| Tube Type | Tubeless |
|---|---|
| OEM_Size | 165/65 R13, 165/80 R13 |
| Rim Size | 12, 13, 14, 15, 16, 17, 20 |
| Speed Rating | S, T |
| Section Width | 145, 155, 165, 185, 195, 205, 215, 225 |
| Approved Rim | 4.5, 5 |
| Tread Depth | 7.20 |
| Max Load (kg) | 412, 487 |
| Front | Front |
| Rear | Rear |
| Position | front, rear |
| Vehicle Make 1 | AION, BMW, BYD, CHERY, CHEVROLET, CITROEN, DAIHATSU, DFSK, HONDA, HYUNDAI, ISUZU, KIA, LEXUS, MAZDA, MERCEDES BENZ, MINI, MITSUBISHI, MORRIS GARAGE, NETA, NISSAN, PEUGEOT, PROTON, RENAULT, SERES, SUZUKI, TATA, TOYOTA, VOLKSWAGEN, WULING |
| Vehicle Model 1 | 2 series, 2008, 3 Series, 3008, 4 EV, 4 Series, 5 GT, 5008, Acemen SE, Agya, AION, AION Y Plus, Air Ev, Almaz, Alphard, Alvez, APV, APV-GL, Atto, Avanza, Avega, Aveo, Ayla, Baleno, Binguo, Brio, Brio SATYA, C3, Calya, Camry, Capti, Captur, Carens, Carry, Carry Pu, Celerio, Ciaz, City, CITY HB, Clio, Confero S, Cooper Clubman, Cooper S RHD, Cooper SE, Corolla Altis, Corolla Cross, Cortez, Countryman C, Countryman S ALL4, Creta, Crown, CX-30, Dolphin, Duster, DXK1021TYQ1, E-C3, E1, E502, Ertiga, Etios Valco, Exora, Formo, Futura, GELORA, GELORA C36, Glory, GLORY 560, Gran Max, Gran Max MB, Gran Max PU, Grand i10, Grand Vitara, GS, HI-ACE, Hi-Lux Rangga, Hilux, HR-V, HS, i10, Ignis, IgnisGX, Innova, Innova Zenix, intra V20, iX1, Jimny, Jimny 5 Doors, K-2700, Karimun, Karimun Estilo, Kicks, Kijang Innova, Kijang Innova Zenix, Kona, L300, Lancer, Leaf, Livina, Luxio, M6, Magnite, March, MAZDA 2, Mini Ev, Minicab, Mirage, Mobilio, NAV1, New Grand Vitara, Omoda 5, Phanter, PHR, Picanto, Polo, Preve, Prius, Raize, Rocky, Rush, S-Presso, Saga R, Seltos, Serena, Sienta, Sigra, Sirion, Sonet, Spark, Splash, Stargazer, Super Cab, Suprima, Swift, Sx4, T-Cross, T120SS, Terios, Tiggo 5X, Traga, Triton, UX 300e, Vellfire, Veloz, VIOS, Voxy, VS HEV, Wagon R, WR-V, Xenia, Xl-7, Xpander, Xpander Cross, Yaris, Zoe, ZS, ZS EV |
| Vehicle Option 1 | 1, 1.0, 1.0 D MT MI, 1.0 D PLUS MT MI, 1.0 M AT MI, 1.0 M MT MI, 1.0D, 1.0M, 1.2 LT MT, 1.2G, 1.2M, 1.2MCVT, 1.2MMT, 1.2X, 1.2XCVT, 1.2XMT, 1.3 D AB, 1.3 D AB SP, 1.3 D FF AMBULANCE C, 1.3 D FF AMBULANCE FH, 1.3 D FF FH, 1.3 D FH, 1.5, 1.5 CUSTOM, 1.5 D PS FH, 1.5CE, 1.5E, 1.5EX, 1.5G CROSS, 1.5GA/TIMP2024, 1.5GImp2024, 1.5GR SPORT, 1.5GrSportA/TImp, 1.5GrSportImp2024, 1.5R, 1.5S CROSS, 1.5SE, 1.5T6M/TLUXURY, 1.6 CVT H Line, 1.8AT, 1.8ATHybridGR, 1.8E, 1.8G, 2, 2.0 AT, 2.0 GLS, 2.0 GLX, 2.5, 2.5VIPHybrid, 3AdvancedStandardRange, 560, A/T, Activate 1.5L, All New, All New Raize Raize G, AT, BalenoAT, Blind Van, Champion, Classic, DX, E, ES, EssentialIVT6Seat, EssentialIVT7Seat, EssentialMT6Seat, EssentialMT7Seat, EVPrimeExtended, EVPrimeReguler, EVSignatureExtended, EVSignatureExtendedTwoTone, EVSignatureReguler, EVStyle, Exclusive, FLPrime1.5IVT, FLPrime1.5IVTTwo, FLTrend1.5IVT, G, G HV, GA, GL, GLS, GLX, GR RALLY, GS EV, GX, Lite, Lite300KM, Long Range, LongRange, Lumin, NEW, New 1.5 G, New 1.5 G Cvt, New 1.5 S Cvt Tss, New 1.5 S Gr Cvt Tss, New 1.5 S Hv Cvt Tss, New 1.5 S Hv Cvt Tss Premium Color, New 1.5 S Hv Gr Cvt Tss, New 1.5 S Hv Gr Cvt Tss Premium Color, New Citroen, New Kijang Innova, New Pro, Premiere, Premium, Prestige, Prime1.5IVT, Prime1.5IVTAlpha, Prime1.5IVTTwoTone, Prime6Seat, Prime6SeatTwoTone, Prime7Seat, Prime7SeatTwoTone, RS, S, S Cab 2.0, SE, Standar, Standard Range, StandardRange, Style1.5IVT, Style6Seat, Trend1.5IVT, Trend1.5MT, ULTIMATE, V HV, VE, VL, X, XPrime6Seat, XPrime6SeatTwo, XPrime7Seat, XPrime7SeatTwo, XStyle6Seat, Z |
| Vehicle Years 1 | 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
| Aspect Ratio |
Share product:
Designed with Advanced Nano Technology Compound to help reduce CO₂ emissions while driving and support a greener future. Offers improved comfort, fuel efficiency, and lower noise levels.
Extra wide shoulder blocks improve stability when cornering and provide better grip.
Improves handling, traction, and braking performance.
Provides higher traction and grip on both dry and wet roads.
Reduces noise and heat generated in the center rib of the tire.
| Tire Size |
Load Index (LI) |
Speed Index (SI) |
Rim Width (Inch) |
Rim Diameter (Inch) |
Tire Width (Inch/MM) |
Overall Diameter (MM) |
Tread Depth (MM) |
Maximum Load (KG) |
|---|---|---|---|---|---|---|---|---|
| 195/50 R15 | 82 | V | 6.0 | 15 | 195 | 574 | 6.4 | 475 |
| 195/55 R15 | 85 | V | 6.0 | 15 | 195 | 595 | 6.4 | 515 |
| 205/50 R16 | 87 | V | 6.5 | 16 | 205 | 612 | 6.4 | 545 |
| 225/50 R16 | 92 | V | 7.0 | 16 | 225 | 632 | 6.4 | 630 |
| 215/40 ZR17 | 83 | W | 7.5 | 17 | 215 | 604 | 6.4 | 487 |
| 215/45 ZR17 | 87 | W | 7.0 | 17 | 215 | 626 | 6.4 | 545 |
| 225/45 ZR17 | 91 | W | 7.5 | 17 | 225 | 634 | 6.4 | 615 |
| 235/40 ZR17 | 90 | W | 8.5 | 17 | 235 | 620 | 6.4 | 600 |
| 235/45 ZR17 | 94 | W | 8.0 | 17 | 235 | 644 | 6.4 | 670 |
| 245/40 ZR17 | 91 | W | 8.5 | 17 | 245 | 628 | 6.4 | 615 |
| 225/40 ZR18 | 88 | W | 8.0 | 18 | 225 | 637 | 6.4 | 560 |
| 235/40 ZR18 | 91 | W | 8.5 | 18 | 235 | 645 | 6.4 | 615 |
| 245/40 ZR18 | 93 | W | 8.5 | 18 | 245 | 653 | 6.4 | 650 |
| 265/35 ZR18 XL | 97 | W | 9.5 | 18 | 265 | 643 | 6.4 | 730 |